<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bach Seat &#187; Green</title>
	<atom:link href="http://rbach.net/blog/index.php/category/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://rbach.net/blog</link>
	<description>The view from where I am sitting</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alternate Energy for Tech</title>
		<link>http://rbach.net/blog/index.php/new-tech-energy-sources-emerge/</link>
		<comments>http://rbach.net/blog/index.php/new-tech-energy-sources-emerge/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:20:35 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[RMIT University]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=8472</guid>
		<description><![CDATA[A couple of recent articles about greener alternative energy sources for tech caught my eye as I sat in my Bach Seat. First TES NewEnergy, based in Osaka Japan has come up with a new way to charge your mobile phone by heating a pot of water over a campfire according to the Sydney Morning [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/new-tech-energy-sources-emerge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless Electric Vehicle Charging Technology Coming</title>
		<link>http://rbach.net/blog/index.php/wireless-electric-vehicle-charging-technology-coming/</link>
		<comments>http://rbach.net/blog/index.php/wireless-electric-vehicle-charging-technology-coming/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:52:55 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Inductive charging]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Marin Solja?i?]]></category>
		<category><![CDATA[Original equipment manufacturer]]></category>
		<category><![CDATA[SAE International]]></category>
		<category><![CDATA[WiTricity]]></category>
		<category><![CDATA[Xconomy]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=6948</guid>
		<description><![CDATA[Thomas Lee at Xconomy reports that Delphi and WiTricity of Watertown, MA demo&#8217;d a wireless charging system for cars at the Society of Automotive Engineers (SAE) annual World conference in Detroit. The demo was the result of  a seven month partnership between the firms to use WiTricity’s technology to wirelessly transmit electricity via magnetic waves [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/wireless-electric-vehicle-charging-technology-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Saves Energy Through Smart IT</title>
		<link>http://rbach.net/blog/index.php/gm-saves-energy-through-smart-it/</link>
		<comments>http://rbach.net/blog/index.php/gm-saves-energy-through-smart-it/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:53:48 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Energy savings]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Harvard Business Review]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=6541</guid>
		<description><![CDATA[Andrew Winston at the Harvard Business Review writes that opportunities for improving energy efficiency and saving real money are everywhere. The proverbial low-hanging fruit are actually, in the words of energy guru Amory Lovins, fruit on the ground. GM (GM) recently announced a new way to find easy pickings, a shockingly straightforward change in how [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/gm-saves-energy-through-smart-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth Worth $4,800 Trillion</title>
		<link>http://rbach.net/blog/index.php/planet-earth-valued-at-4800-trillion/</link>
		<comments>http://rbach.net/blog/index.php/planet-earth-valued-at-4800-trillion/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 23:43:01 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=6133</guid>
		<description><![CDATA[If you believe some people, everything in this world has a price. Now the world has a price as well.  Our planet is worth $4,800 trillion according to University of California-Santa Cruz Astrophysicist Greg Laughlin.  Professor Laughlin developed the value for NASA.   He came up with the figure by calculating the sum of the planet’s age, [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/planet-earth-valued-at-4800-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Recycles BP Gulf Oil Spill Waste Into Volt</title>
		<link>http://rbach.net/blog/index.php/gm-recycles-bp-gulf-oil-spill-waste-into-volt/</link>
		<comments>http://rbach.net/blog/index.php/gm-recycles-bp-gulf-oil-spill-waste-into-volt/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:24:15 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil spill]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/index.php/</guid>
		<description><![CDATA[General Motors (NYSE : GM) has intercepted 100 miles of used oil control booms from the BP Gulf of Mexico mega oil spill, (which I wrote about here, here, here and here) preventing them from going into landfills. Instead, TheDetroitBureau.com reports that oil-soaked booms are transformed into plastic parts for the Chevy Volt. Mike Robinson, [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/gm-recycles-bp-gulf-oil-spill-waste-into-volt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

