<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bach Seat &#187; IPv6</title>
	<atom:link href="http://rbach.net/blog/index.php/category/ipv6/feed/" rel="self" type="application/rss+xml" />
	<link>http://rbach.net/blog</link>
	<description>The view from where I am sitting</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google, Facebook and Yahoo to Test IPv6</title>
		<link>http://rbach.net/blog/index.php/google-facebook-and-yahoo-to-test-ipv6/</link>
		<comments>http://rbach.net/blog/index.php/google-facebook-and-yahoo-to-test-ipv6/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:08:33 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet service provider]]></category>
		<category><![CDATA[Internet Society]]></category>
		<category><![CDATA[Vint Cerf]]></category>
		<category><![CDATA[World IPv6 Day]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=5018</guid>
		<description><![CDATA[A global trial of IPv6 is scheduled for June 8th 2011.  Google (GOOG), Facebook, Yahoo (YHOO) and Akamai (AKAM) will reportedly take part in the IPv6 &#8220;test flight.&#8221;  The Internet Society, a non-profit group which educates people and companies about net issues is coordinating  World IPv6 Day.  Those who sign up for the test will [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/google-facebook-and-yahoo-to-test-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv4 Address Grey Market Emerges</title>
		<link>http://rbach.net/blog/index.php/ipv4-address-grey-market-emerges/</link>
		<comments>http://rbach.net/blog/index.php/ipv4-address-grey-market-emerges/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:47:26 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[American Registry for Internet Numbers]]></category>
		<category><![CDATA[Arbor Networks]]></category>
		<category><![CDATA[ARIN]]></category>
		<category><![CDATA[arpageddon]]></category>
		<category><![CDATA[Asia-Pacific Network Information Centre]]></category>
		<category><![CDATA[Industry Canada]]></category>
		<category><![CDATA[IPocalypse]]></category>
		<category><![CDATA[IPV4]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[Regional Internet registry]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=7075</guid>
		<description><![CDATA[The UK&#8217;s Register reports that depletion of the world&#8217;s IPv4 address space is spawning a new development in the Internet address space, IPv4 address trading. According to the Register,  German Phython developer Martin von Loewis launched a site called Tradipv4.com in March. The site is offering IPv4 addresses for $3 for v4 addresses located in [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/ipv4-address-grey-market-emerges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia out of IPv4 addresses</title>
		<link>http://rbach.net/blog/index.php/asia-out-of-ipv4-addresses/</link>
		<comments>http://rbach.net/blog/index.php/asia-out-of-ipv4-addresses/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 13:01:42 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[American Registry for Internet Numbers]]></category>
		<category><![CDATA[arpageddon]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Asia-Pacific Network Information Centre]]></category>
		<category><![CDATA[Hurricane Electric]]></category>
		<category><![CDATA[IPocalypse]]></category>
		<category><![CDATA[IPV4]]></category>
		<category><![CDATA[Regional Internet registry]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/index.php/</guid>
		<description><![CDATA[The Asia Pacific Network Information Center (APNIC) has run out of all but a handful of IPv4 addresses that it is holding in reserve for start-up network operators. APNIC is the first of the Internet&#8217;s five regional Internet registries to deplete its free pool of IPv4 address space according to reports from Networks Asia. (I [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/asia-out-of-ipv4-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv4 Address Worth $11.25</title>
		<link>http://rbach.net/blog/index.php/ipv4-address-worth-11-25/</link>
		<comments>http://rbach.net/blog/index.php/ipv4-address-worth-11-25/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:05:00 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[arpageddon]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IPocalypse]]></category>
		<category><![CDATA[IPV4]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nortel]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=6420</guid>
		<description><![CDATA[Now that the last IPv4 addresses are gone, the Internet numbers are increasing in value. Microsoft is spending $7.5 million for 666,625 IPv4 addresses from Nortel (NRTLQ). As Google (GOOG) and Apple (AAPL) fight over Nortel&#8217;s 4G bones (which I noted earlier), DownloadSquad reports that Microsoft (MSFT) jumped all over Nortel&#8217;s stash of IPv4 addresses [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/ipv4-address-worth-11-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IPocalypse is Nigh</title>
		<link>http://rbach.net/blog/index.php/the-ipocalypse-is-nigh/</link>
		<comments>http://rbach.net/blog/index.php/the-ipocalypse-is-nigh/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:51:38 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[arpageddon]]></category>
		<category><![CDATA[IPocalypse]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=5150</guid>
		<description><![CDATA[The IPocalypse will cause users with improperly configured computers to experience slowdowns, timeouts or other connectivity issues when the Internet moves to the IPv6 protocol unless they are ready. To see if you are ready to endure the IPocalypse ghacks points us to IPv6-Test.com.  The site has an Open Source script that runs using JavaScript. [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/the-ipocalypse-is-nigh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

