<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bach Seat &#187; Security</title>
	<atom:link href="http://rbach.net/blog/index.php/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://rbach.net/blog</link>
	<description>The view from where I am sitting</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Networking Safety Tips</title>
		<link>http://rbach.net/blog/index.php/social-networking-safety-tips/</link>
		<comments>http://rbach.net/blog/index.php/social-networking-safety-tips/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:10:28 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Internet security]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LNKD]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Webroot]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/index.php/</guid>
		<description><![CDATA[In case you have lived under a rock, social networks are very popular.  LinkedIn (LNKD) has over 100 million users; 1 billion tweets are posted on Twitter each week and Facebook is approaching 1 billion users. Despite these numbers, they also open users up to more computer viruses and online threats according to a report from [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/social-networking-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Fear the iPad</title>
		<link>http://rbach.net/blog/index.php/dont-fear-the-ipad/</link>
		<comments>http://rbach.net/blog/index.php/dont-fear-the-ipad/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:25:57 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bradford Networks]]></category>
		<category><![CDATA[BYOT]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=11375</guid>
		<description><![CDATA[ Dark Reading reports that as workers bring their consumer devices to the workplace and expect to use them, many IT teams have raised concerns over the impact of mobile devices on a business&#8217; security. The first reaction to the trend of consumerization of IT has typically been to ban smartphones and tablets. Slowly, companies are [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/dont-fear-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes Can Put Users at Risk</title>
		<link>http://rbach.net/blog/index.php/qr-codes-can-put-users-at-risk/</link>
		<comments>http://rbach.net/blog/index.php/qr-codes-can-put-users-at-risk/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:08:13 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Attaging]]></category>
		<category><![CDATA[Check Point Software Technologies]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IOS (Apple)]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Uniform Resource Locator]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=11977</guid>
		<description><![CDATA[-Updated 01-26-12- It was just a matter of time and now the Websense (WBSN) ThreatSeeker Network has started spotting spam messages that lead to URLs that use embedded QR codes. According to a report at Help Net Security this is a clear evolution of traditional spammers towards targeting mobile technology. The spam email messages look [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/qr-codes-can-put-users-at-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You on the Pwnedlist?</title>
		<link>http://rbach.net/blog/index.php/are-you-on-the-pwnedlist/</link>
		<comments>http://rbach.net/blog/index.php/are-you-on-the-pwnedlist/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:00:09 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Brian Krebs]]></category>
		<category><![CDATA[Email address]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[Pwnedlist.com]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=11040</guid>
		<description><![CDATA[Pwnedlist.com lets you see if your email has compromised by checking it against a collection of nearly 5 million possibly compromised accounts. Brian Krebs at Krebs on Security reports that a user can enter a username or email address into Pwnedlist.com’s search box, and it will check to see if the information was found in any [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/are-you-on-the-pwnedlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet of Things</title>
		<link>http://rbach.net/blog/index.php/internet-of-things-3/</link>
		<comments>http://rbach.net/blog/index.php/internet-of-things-3/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:55:09 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Advanced Metering Infrastructure]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Critical infrastructure]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[Denial-of-service attack]]></category>
		<category><![CDATA[electrical power grid]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[IOT]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[Personally identifiable information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Smart refrigerators]]></category>
		<category><![CDATA[Smart-grid]]></category>
		<category><![CDATA[Stuxnet]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Twine]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=11790</guid>
		<description><![CDATA[Once upon a time, there was a time when “using the Internet” always meant using a computer. Today getting on the intertubes is an expected feature for many devices. The next digital frontier is the physical world, where the “Internet of Things.” The Internet of Things will bring online ability to objects. Twine Sensor Connects [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/internet-of-things-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

