<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bach Seat &#187; Hardware</title>
	<atom:link href="http://rbach.net/blog/index.php/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://rbach.net/blog</link>
	<description>The view from where I am sitting</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Researchers Recycle LCDs into Meds</title>
		<link>http://rbach.net/blog/index.php/researchers-recycle-lcds-into-meds/</link>
		<comments>http://rbach.net/blog/index.php/researchers-recycle-lcds-into-meds/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:38:17 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=847</guid>
		<description><![CDATA[FastCompany reports that researchers at the University of York have discovered that waste from old LCD TVs can be recycled for medical purposes. The researchers believe that polyvinyl-alcohol (PVA), one of the materials used in polarizing films on the front and back of LCD displays, can be transformed into pills, dressings, and even a substance [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/researchers-recycle-lcds-into-meds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Mario</title>
		<link>http://rbach.net/blog/index.php/usb-mario/</link>
		<comments>http://rbach.net/blog/index.php/usb-mario/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:00:50 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=822</guid>
		<description><![CDATA[Perhaps former Alaska Senator Ted Stevens was right, the Internet is just a bunch of tubes and finally the plumber we need to fix the tubes is here! This handcrafted Nintendo hero, stores 4GB of memory inside Mario sitting atop one of Mario Bros.&#8217; famous question boxes.  You can also store your data with Luigi, [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/usb-mario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Power Gets Closer</title>
		<link>http://rbach.net/blog/index.php/wireless-power-gets-closer/</link>
		<comments>http://rbach.net/blog/index.php/wireless-power-gets-closer/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:32:39 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Advanced Micro Devices]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=777</guid>
		<description><![CDATA[Intel has been working on wireless power transmission technology for several years, which I wrote about earlier, that now works over longer distances. At its Intel Research Day at the Computer History Museum in Mt. View California, on 06-18-2009, the company showed off a new variation of the idea that power can be transmitted through [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/wireless-power-gets-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Desktop Virtualization</title>
		<link>http://rbach.net/blog/index.php/739/</link>
		<comments>http://rbach.net/blog/index.php/739/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:48:31 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Desktop virtualization]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[NComputing]]></category>
		<category><![CDATA[Thin client]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=739</guid>
		<description><![CDATA[On Thursday (06-18-09) LG, and NComputing announced an agreement where the Korean manufacturing giant will include NComputing&#8217;s desktop virtualization hardware on a new line of LCD  monitors slated for release in June 2009. NComputing&#8217;s desktop virtualization product includes both a proprietary hardware access device and Vspace desktop virtualization software. The hardware piece will be integrated in [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Sales Slide</title>
		<link>http://rbach.net/blog/index.php/701/</link>
		<comments>http://rbach.net/blog/index.php/701/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 03:45:39 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=701</guid>
		<description><![CDATA[Like the most of us (except the bankers) global sales of servers have taken a beating since the first quarter of 2008. Server sales have declined over $3 billion due to the economic slowdown meltdown recession and the growth of virtualization. Today, the global server market stands below $10 billion. Since Q1 of 2008 IBM&#8216;s [...]]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

